17:19:41India
XYO (XYO/USD)
XYO (XYO/USD) live price, daily change and chart.
0.237989 INR
≈ 0.002525 USD
0.002525 USD
≈ 0.237989 INR
▼ -5.47% 7d -12.52% Rank#409
Market cap$35.02 M
Volume (24h)$3.75 M
Circulating supply13.87 B XYO
Crypto
| # | Name | Price | Daily change% | 7d | Market cap | Volume (24h) | Last 7 days | |
|---|---|---|---|---|---|---|---|---|
| 1 | 65,490.17 USD | -2.55% | -13.70% | $1.32 T | $54.73 B | |||
| 2 | 1,832.16 USD | -3.96% | -18.11% | $223.93 B | $22.52 B | |||
| 3 | 0.999445 USD | +0.05% | +0.08% | $175.30 B | $96.40 B | – | ||
| 4 | 598.17 USD | -3.03% | -14.29% | $78.67 B | $2.16 B | – | ||
| 5 | 0.999814 USD | +0.00% | +0.01% | $69.10 B | $19.08 B | – | ||
| 6 | 0.967682 USD | -2.34% | -16.86% | $61.46 B | $4.72 B | – | ||
| 7 | 72.5839 USD | -4.38% | -18.92% | $42.94 B | $5.69 B | – | ||
| 8 | 0.308531 USD | -1.33% | -3.60% | $29.32 B | $600.83 M | – | ||
| 9 | 68.1375 USD | -0.74% | -11.92% | $17.21 B | $1.84 B | – | ||
| 10 | 923.63 USD | +2.51% | -27.65% | $15.67 B | $1.26 B | – | ||
| 11 | 503.59 USD | -5.86% | -16.34% | $9.48 B | $166.23 M | – | ||
| 12 | 0.059355 USD | -5.76% | -16.45% | $9.30 B | $1.35 B | – | ||
| 13 | 9.086 USD | -2.67% | -2.55% | $8.36 B | $831.95 K | – | ||
| 14 | 9.28 USD | -3.25% | -13.84% | $6.94 B | $473.19 M | – | ||
| 15 | 0.155634 USD | -4.65% | -13.69% | $5.73 B | $606.08 M | – | ||
| 16 | 0.139549 USD | -2.99% | -7.42% | $4.94 B | $313.27 M | – | ||
| 17 | 0.999454 USD | +0.01% | +0.07% | $4.88 B | $81.02 M | – | ||
| 18 | 0.999951 USD | +0.06% | +0.03% | $4.46 B | $21.34 M | – | ||
| 19 | 209.96 USD | -3.15% | -14.74% | $4.22 B | $199.77 M | – | ||
| 20 | 3.203 USD | -3.77% | -14.03% | $4.20 B | $933.61 M | – |
Tap the star next to a name to add it here.