13:22:14India
Solana (SOL/USD)
Solana (SOL/USD) live price, daily change and chart.
6,588.90 INR
≈ 69.9139 USD
69.9139 USD
≈ 6,588.90 INR
▼ -6.91% 7d -21.50% Rank#7
Market cap$41.36 B
Volume (24h)$5.31 B
Circulating supply591.63 M SOL
Crypto
| # | Name | Price | Daily change% | 7d | Market cap | Volume (24h) | Last 7 days | |
|---|---|---|---|---|---|---|---|---|
| 1 | 63,874.81 USD | -4.63% | -15.73% | $1.28 T | $51.03 B | |||
| 2 | 1,778.07 USD | -5.98% | -20.44% | $217.32 B | $20.64 B | |||
| 3 | 0.9993 USD | +0.03% | +0.08% | $175.28 B | $91.10 B | – | ||
| 4 | 587.62 USD | -4.41% | -15.92% | $77.28 B | $2.11 B | – | ||
| 5 | 0.999651 USD | -0.01% | -0.01% | $69.11 B | $17.99 B | – | ||
| 6 | 0.948849 USD | -3.31% | -18.36% | $60.27 B | $4.59 B | – | ||
| 7 | 0.306686 USD | -1.81% | -4.21% | $29.15 B | $596.32 M | – | ||
| 8 | 65.1097 USD | -6.36% | -15.61% | $16.45 B | $1.67 B | – | ||
| 9 | 895.01 USD | -1.32% | -29.12% | $15.18 B | $1.16 B | – | ||
| 10 | 486.51 USD | -7.90% | -18.65% | $9.16 B | $161.58 M | – | ||
| 11 | 0.057638 USD | -7.84% | -18.94% | $9.04 B | $1.25 B | – | ||
| 12 | 9.1221 USD | -1.58% | -2.24% | $8.39 B | $786.36 K | – | ||
| 13 | 9.0483 USD | -5.38% | -15.61% | $6.77 B | $445.81 M | – | ||
| 14 | 0.150038 USD | -7.81% | -16.67% | $5.52 B | $561.07 M | – | ||
| 15 | 0.999456 USD | +0.01% | +0.07% | $4.90 B | $62.87 M | – | ||
| 16 | 0.137029 USD | -3.92% | -9.08% | $4.85 B | $303.71 M | – | ||
| 17 | 0.99966 USD | -0.00% | -0.01% | $4.45 B | $17.67 M | – | ||
| 18 | 3.1292 USD | -6.01% | -15.45% | $4.10 B | $901.06 M | – | ||
| 19 | 203.76 USD | -4.57% | -16.93% | $4.10 B | $194.13 M | – | ||
| 20 | 44.7708 USD | -7.05% | -14.07% | $3.48 B | $357.81 M | – |
Tap the star next to a name to add it here.