14:41:27India
Telcoin (TEL/USD)
Telcoin (TEL/USD) live price, daily change and chart.
0.133258 INR
≈ 0.001414 USD
0.001414 USD
≈ 0.133258 INR
▼ -0.41% 7d -10.88% Rank#145
Market cap$132.34 M
Volume (24h)$1.46 M
Circulating supply93.60 B TEL
Crypto
| # | Name | Price | Daily change% | 7d | Market cap | Volume (24h) | Last 7 days | |
|---|---|---|---|---|---|---|---|---|
| 1 | 65,828.54 USD | -1.86% | -13.15% | $1.32 T | $52.62 B | |||
| 2 | 1,832.64 USD | -3.54% | -17.98% | $223.99 B | $20.96 B | |||
| 3 | 0.999365 USD | +0.04% | +0.08% | $175.29 B | $93.20 B | – | ||
| 4 | 597.60 USD | -2.78% | -14.37% | $78.59 B | $2.15 B | – | ||
| 5 | 0.999732 USD | +0.00% | -0.01% | $69.11 B | $18.10 B | – | ||
| 6 | 0.966116 USD | -2.15% | -16.85% | $61.36 B | $4.65 B | – | ||
| 7 | 72.1223 USD | -4.47% | -19.08% | $42.67 B | $5.48 B | – | ||
| 8 | 0.307367 USD | -1.79% | -4.01% | $29.21 B | $604.32 M | – | ||
| 9 | 67.2907 USD | -2.99% | -12.66% | $17.00 B | $1.75 B | – | ||
| 10 | 914.19 USD | +1.07% | -27.56% | $15.51 B | $1.21 B | – | ||
| 11 | 496.44 USD | -5.27% | -16.99% | $9.35 B | $166.84 M | – | ||
| 12 | 0.059005 USD | -5.97% | -16.92% | $9.25 B | $1.30 B | – | ||
| 13 | 9.0813 USD | -2.01% | -2.50% | $8.35 B | $794.72 K | – | ||
| 14 | 9.2393 USD | -3.68% | -13.88% | $6.91 B | $461.78 M | – | ||
| 15 | 0.153373 USD | -6.07% | -14.78% | $5.65 B | $579.32 M | – | ||
| 16 | 0.139984 USD | -2.02% | -6.87% | $4.96 B | $310.62 M | – | ||
| 17 | 0.999546 USD | +0.02% | +0.08% | $4.89 B | $69.53 M | – | ||
| 18 | 0.9995 USD | -0.04% | +0.02% | $4.45 B | $18.71 M | – | ||
| 19 | 208.17 USD | -3.36% | -15.26% | $4.19 B | $198.50 M | – | ||
| 20 | 3.1867 USD | -4.11% | -13.67% | $4.18 B | $912.04 M | – |
Tap the star next to a name to add it here.