14:27:38India
Filecoin (FIL/USD)
Filecoin (FIL/USD) live price, daily change and chart.
57.3712 INR
≈ 0.608757 USD
0.608757 USD
≈ 57.3712 INR
▼ -10.76% 7d -21.33% Rank#76
Market cap$515.32 M
Volume (24h)$161.95 M
Circulating supply846.50 M FIL
Crypto
| # | Name | Price | Daily change% | 7d | Market cap | Volume (24h) | Last 7 days | |
|---|---|---|---|---|---|---|---|---|
| 1 | 64,745.28 USD | -3.32% | -14.60% | $1.30 T | $52.41 B | |||
| 2 | 1,801.44 USD | -4.92% | -19.42% | $220.17 B | $21.41 B | |||
| 3 | 0.999382 USD | +0.03% | +0.09% | $175.29 B | $93.03 B | – | ||
| 4 | 589.27 USD | -4.02% | -15.60% | $77.50 B | $2.12 B | – | ||
| 5 | 0.999861 USD | +0.00% | +0.01% | $69.12 B | $18.36 B | – | ||
| 6 | 0.952652 USD | -3.07% | -18.01% | $60.51 B | $4.60 B | – | ||
| 7 | 70.6429 USD | -5.97% | -20.76% | $41.79 B | $5.39 B | – | ||
| 8 | 0.306174 USD | -2.11% | -4.37% | $29.10 B | $599.19 M | – | ||
| 9 | 65.5925 USD | -5.12% | -14.90% | $16.57 B | $1.73 B | – | ||
| 10 | 894.58 USD | -0.43% | -29.19% | $15.18 B | $1.19 B | – | ||
| 11 | 484.71 USD | -7.44% | -18.72% | $9.13 B | $162.99 M | – | ||
| 12 | 0.057983 USD | -7.23% | -18.41% | $9.09 B | $1.28 B | – | ||
| 13 | 9.1173 USD | -1.62% | -2.20% | $8.39 B | $797.69 K | – | ||
| 14 | 9.0914 USD | -4.92% | -15.23% | $6.80 B | $453.93 M | – | ||
| 15 | 0.150227 USD | -7.64% | -16.58% | $5.53 B | $569.53 M | – | ||
| 16 | 0.999418 USD | +0.00% | +0.06% | $4.89 B | $67.63 M | – | ||
| 17 | 0.137676 USD | -3.19% | -8.42% | $4.87 B | $309.06 M | – | ||
| 18 | 0.999725 USD | +0.00% | -0.08% | $4.45 B | $16.25 M | – | ||
| 19 | 204.72 USD | -4.38% | -16.68% | $4.12 B | $196.27 M | – | ||
| 20 | 3.1152 USD | -5.94% | -15.86% | $4.09 B | $895.58 M | – |
Tap the star next to a name to add it here.