14:59:08India
Ethena (ENA/USD)
Ethena (ENA/USD) live price, daily change and chart.
11.3996 INR
≈ 0.120959 USD
0.120959 USD
≈ 11.3996 INR
▼ -5.24% 7d -21.01% Rank#42
Market cap$1.63 B
Volume (24h)$480.40 M
Circulating supply13.50 B ENA
Crypto
| # | Name | Price | Daily change% | 7d | Market cap | Volume (24h) | Last 7 days | |
|---|---|---|---|---|---|---|---|---|
| 1 | 65,570.11 USD | -2.23% | -13.48% | $1.32 T | $53.54 B | |||
| 2 | 1,828.56 USD | -3.80% | -18.08% | $223.49 B | $21.90 B | |||
| 3 | 0.999463 USD | +0.03% | +0.09% | $175.30 B | $95.09 B | – | ||
| 4 | 596.87 USD | -2.92% | -14.39% | $78.49 B | $2.16 B | – | ||
| 5 | 0.999857 USD | -0.00% | +0.01% | $69.11 B | $18.30 B | – | ||
| 6 | 0.970008 USD | -1.58% | -16.40% | $61.61 B | $4.69 B | – | ||
| 7 | 72.155 USD | -4.41% | -18.92% | $42.69 B | $5.55 B | – | ||
| 8 | 0.30748 USD | -1.75% | -3.97% | $29.22 B | $605.93 M | – | ||
| 9 | 67.127 USD | -2.72% | -12.48% | $16.96 B | $1.77 B | – | ||
| 10 | 910.83 USD | +1.06% | -27.65% | $15.45 B | $1.23 B | – | ||
| 11 | 505.59 USD | -3.77% | -15.59% | $9.52 B | $171.04 M | – | ||
| 12 | 0.058958 USD | -5.92% | -16.51% | $9.24 B | $1.32 B | – | ||
| 13 | 9.0816 USD | -2.02% | -2.49% | $8.35 B | $794.82 K | – | ||
| 14 | 9.2511 USD | -3.60% | -13.62% | $6.92 B | $466.40 M | – | ||
| 15 | 0.153822 USD | -5.61% | -14.10% | $5.66 B | $585.54 M | – | ||
| 16 | 0.139863 USD | -2.18% | -6.70% | $4.95 B | $311.76 M | – | ||
| 17 | 0.999472 USD | +0.01% | +0.06% | $4.89 B | $70.95 M | – | ||
| 18 | 0.999416 USD | -0.03% | -0.04% | $4.45 B | $18.70 M | – | ||
| 19 | 208.52 USD | -3.01% | -14.93% | $4.19 B | $200.18 M | – | ||
| 20 | 3.1776 USD | -4.17% | -13.74% | $4.17 B | $920.49 M | – |
Tap the star next to a name to add it here.