16:48:22India
Collector Crypt (CARDS/USD)
Collector Crypt (CARDS/USD) live price, daily change and chart.
16.2193 INR
≈ 0.172101 USD
0.172101 USD
≈ 16.2193 INR
▼ -5.75% 7d -23.14% Rank#278
Market cap$71.44 M
Volume (24h)$13.74 M
Circulating supply415.09 M CARDS
Crypto
| # | Name | Price | Daily change% | 7d | Market cap | Volume (24h) | Last 7 days | |
|---|---|---|---|---|---|---|---|---|
| 1 | 65,275.70 USD | -2.87% | -13.93% | $1.31 T | $54.56 B | |||
| 2 | 1,825.48 USD | -4.21% | -18.31% | $223.11 B | $22.37 B | |||
| 3 | 0.999286 USD | +0.03% | +0.07% | $175.27 B | $96.15 B | – | ||
| 4 | 596.42 USD | -3.47% | -14.37% | $78.43 B | $2.16 B | – | ||
| 5 | 0.999758 USD | +0.01% | -0.00% | $69.10 B | $18.88 B | – | ||
| 6 | 0.962621 USD | -2.71% | -16.96% | $61.14 B | $4.71 B | – | ||
| 7 | 72.0385 USD | -4.90% | -19.21% | $42.62 B | $5.64 B | – | ||
| 8 | 0.308048 USD | -1.57% | -3.81% | $29.28 B | $601.80 M | – | ||
| 9 | 67.8768 USD | -1.32% | -11.94% | $17.15 B | $1.83 B | – | ||
| 10 | 917.27 USD | +1.69% | -27.55% | $15.56 B | $1.25 B | – | ||
| 11 | 502.43 USD | -5.49% | -16.48% | $9.46 B | $167.57 M | – | ||
| 12 | 0.05899 USD | -6.25% | -16.76% | $9.25 B | $1.34 B | – | ||
| 13 | 9.0868 USD | -2.61% | -2.45% | $8.36 B | $832.41 K | – | ||
| 14 | 9.2491 USD | -3.71% | -13.89% | $6.92 B | $471.50 M | – | ||
| 15 | 0.154546 USD | -5.40% | -14.03% | $5.69 B | $602.49 M | – | ||
| 16 | 0.138726 USD | -3.50% | -7.51% | $4.91 B | $311.45 M | – | ||
| 17 | 0.999482 USD | +0.01% | +0.07% | $4.88 B | $81.83 M | – | ||
| 18 | 0.999605 USD | +0.02% | +0.03% | $4.46 B | $18.72 M | – | ||
| 19 | 208.80 USD | -3.45% | -14.87% | $4.20 B | $198.98 M | – | ||
| 20 | 3.1736 USD | -4.61% | -14.36% | $4.16 B | $927.03 M | – |
Tap the star next to a name to add it here.